1# 37 Song/Scene # 9 70 BPM
2# 36 Chorus # 8 0 BPM
3# 35 Song/Scene # 8 42 BPM
4# 38 Outro 0 BPM
5# 34 Chorus # 7 0 BPM
6# 33 Song/Scene # 7 89 BPM
7# 32 Chorus # 6 0 BPM
8# 30 Chorus # 5 0 BPM
9# 29 Song/Scene # 5 45 BPM
10# 28 Chorus # 4 0 BPM
11# 27 Song/Scene # 4 60 BPM
12# 31 Song/Scene # 6 95 BPM
13# 25 Song/Scene # 3 85 BPM
14# 26 Chorus # 3 0 BPM
15# 20 Intro 0 BPM
16# 22 Chorus # 1 0 BPM
17# 21 Song/Scene # 1 85 BPM
18# 24 Chorus #2 0 BPM
19# 23 Song/Scene # 2 70 BPM
Opus 3.1
Face the Wound
as / if / when
Sum Things
A Handful of Elements
Eleven Mirrors to the Light
1If
2As
3When
4e = v~z!uEv~z
5Espejo
6Golau
7Kathreftis
8Aina
9Salamin
10Feny